Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | West Torrens Gold | AUS | 2 | 2 | 0 | 0 | 6.5 | 6.5 |
2 | 9 | Adelaide A's | AUS | 2 | 2 | 0 | 0 | 6.5 | 6.5 |
3 | 10 | Unibots | AUS | 2 | 1 | 0 | 1 | 4.5 | 4.5 |
4 | 1 | Unimates | AUS | 2 | 1 | 0 | 1 | 4 | 4 |
5 | 2 | Unicorns | AUS | 2 | 1 | 0 | 1 | 3.5 | 3.5 |
6 | 3 | Modbury | AUS | 2 | 1 | 0 | 1 | 3.5 | 3.5 |
7 | 5 | K&B Eagles | AUS | 2 | 0 | 0 | 2 | 3 | 3 |
8 | 6 | Norwood | AUS | 2 | 1 | 0 | 1 | 3 | 3 |
9 | 8 | Matisons | AUS | 2 | 0 | 0 | 2 | 3 | 3 |
10 | 4 | West Torrens Silver | AUS | 2 | 1 | 0 | 1 | 2.5 | 2.5 |
TieBreak legend:
GamPnt = Game Point